Passimilla's Tiny Topanga
Offsprings:
|
|
|
|
| CH Casimir vom Wahrberg๐ | BSH ns 11 33 |
Golden-Tonia vom Wahrberg๐ | BSH ny 23 | ||
Gino-Ginelli v. Rigi's๐ | BSH c 33 | ||
Patrystar Silver Graces๐ | BSH ns 11 | ||
|
| Silver Harley D. d'Oaxaca๐ | BSH ns 12 |
Karpfenpfiefer's Carline๐ | SRS (Selkirk rex LH) a | ||
| IC Westways Grosserbaer๐ | BSH c | |
GC Laetitia von Ursus Major๐ | BSH ns 11 | ||
|
| {ย }๐ | |
{ย }๐ | |||
| Gino-Ginelli v. Rigi's๐ | BSH c 33 | |
Patrystar Silver Graces๐ | BSH ns 11 | ||
| CH Westways Sunbeam๐ | BSH e | |
Westways Cassata๐ | BSH j | ||
| {ย }๐ | ||
{ย }๐ |
We can not guarantee that the pedigree information is correct.