Otto III
| Tom of Darlingtonš | PER n | |
Unaš | PER | ||
| Cyrus of Correndenš | PER a | |
Lorna of Tybertonš | PER ns 22 | ||
|
| {Unknown persian}š | PER |
Phyllisš | PER a | ||
Darby-ca 1889š | PER | ||
Joan-ca 1889š | PER | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.