CH Ondra von Ursus Minor
|
|
|
|
| Orion Fleur de Cherieš | PER ns 11 |
Kamisha's Pandora van Aemstelvesteš | EXO ns 12 | ||
| Goldstern de Broeckloniš | BSH ny 11 | |
IC Silver-Romina d'Oaxacaš | BSH ns 12 | ||
|
| EC Potentilla's Zdzislav Zbigniewš | BSH ns 11 |
CH Beauty's-Lois van Beverwijkš | BSH/EUR ns 11 | ||
| CH Silver Anton von Hileiraš | BSH ns 11 | |
Kassandraš | BSH ny 11 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.