Naomi Grandbor
|
|
|
|
| GIC Polar's Jenkoš | BSH ny 11 |
EP + GIC Anja - KVLš | BSH ns 11 | ||
| Whitching Wheedler de Maouchaš | BSH ny 11 | |
Garsild von Zaubergaeuš | BSH ns 12 | ||
|
| EC Darius-Doethe vom Edelfelsš | BSH ns 11 |
FRL. Henke v. Fichtenthalš | BSH ns 23 | ||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.