Lord Southampton II
Offsprings:
|
|
| {Unknown persian}š | PER | |
{Unknown persian}š | PER | ||
| Fluffy I - 1883š | PER ns 23 | |
Chinnieš | PER ns 12 | ||
|
| Thunder And Lightningš | PER as |
Buttonsš | PER a | ||
| Fluffy I - 1883š | PER ns 23 | |
Chinnieš | PER ns 12 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.