Leopold Rauschencattery
|
|
|
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| Donyosabuk Ben Ericš | BSH ns 12 | |
Templegates Robinaš | BSH ns 11 | ||
| Witchwoods Havergolfgloryš | BSH ny 12 | |
Witchwoods Apricot Brandyš | BSH ny 12 | ||
|
| Witchwoods Havergolfgloryš | BSH ny 12 |
Witchwoods Apricot Brandyš | BSH ny 12 | ||
| CH Templegates Caledonianš | BSH ns 11 | |
Templegates Posh Spiceš | BSH ns 11 |
We can not guarantee that the pedigree information is correct.