Kaleidoscope Twinky
|
|
|
|
| Peerless Silver Voyagerš | BSH ns 12 |
Chatfou Cristabelleš | BSH ns 12 | ||
| GIC Starmaker Midnight Cowboyš | BSH ns 11 | |
Tincodee Snowgooseš | BSH a 22 | ||
|
| CH Sitzabinka Dandylyonsš | BSH ns 11 |
Donyosabuk Omiya Anymaš | BSH ns 11 | ||
| GC Khatsaturian Ceeforceš | BSH ns 11 | |
CH Lynjuka Peppermintš | BSH ns 11 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.