CH Janosch's Chinoa
|
|
|
| GR CH Ataahua Kaitoaš | BSH ns 12 |
Chatfou Christeenaš | BSH ns 12 | ||
| Silver-Diamond von Pahlewiš | PER ns 12 | |
Angelique v. La Pazš | BSH ns 11 | ||
|
| Oliver-Shin Boroy van't Grashusš | BSH ns 11 |
Silvermoon's Samiraš | BSH ns 11 | ||
| {Ā }š | ||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
| {Ā }š | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.