Gloster's Modesty
|
|
|
| CH Marvellous Silver Ramzes IIš | BSH ns 12 |
IC Marvellous Golden Delightš | BSH ny 25 | ||
| EC Golden-Erasmus vom Wahrbergš | BSH ny 11 | |
GIC Alice of Golden Beautyš | BSH ny 11 | ||
|
| Potentilla's Lubow Lenkaš | BSH ns 11 |
EC Potentilla's Tsitsikore Tolstjakš | BSH ns 11 | ||
| CH Gizmo van Marquardsteinš | EXO ns 11 | |
GC Jacintha Julietta van Arcadiaš | BSH ns 11 | ||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š | |||
{Ā }š |
We can not guarantee that the pedigree information is correct.