Erma Girl
| |
|
|
| CH Persoš | PER as |
Beauty of Bridgeyateš | PER ns 12 | ||
| {Ā }š | ||
{Ā }š | |||
|
| CH King of The Silvers (aka Old Fort King of the Silvers)š | PER ns ? |
Silver Rimeš | PER ns 12 | ||
| CH Lord Southamptonš | PER ns 12 | |
Peggyš | PER ns 12 | ||
| Puck IIIš | PER ns 12 | |
Queen Alexandraš | PER | ||
{Ā }š | |||
{Ā }š | |||
Puck IIIš | PER ns 12 | ||
Queen Alexandraš | PER | ||
CH Cherubš | PER | ||
Queen Alexandraš | PER |
We can not guarantee that the pedigree information is correct.