EC Cassandra (1991)
|
|
|
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| CH Day-Ho Mark of Jenwilliπ | PER ns 11 |
Encara van Vollenhovenπ | PER ns 11 | ||
{Β }π | |||
{Β }π | |||
| {Β }π | ||
{Β }π | |||
{Β }π | |||
{Β }π | |||
|
| Schahnabu Silver Saschaπ | PER ns 11 |
CH Schahnabu's Exotic Janineπ | EXO ns 12 | ||
| {Β }π | ||
{Β }π |
We can not guarantee that the pedigree information is correct.