Uedem's Dreamcats Ice Fawn from Sham
Name | Uedem's Dreamcats Ice Fawn from Sham |
---|---|
Breed | BSH (British shorthair) |
Color | p 03 |
Sex | female |
Sire | { } |
Dam | { } |
Pedigree | Show pedigree |
Offsprings |
We can not guarantee that the pedigree information is correct.
Name | Uedem's Dreamcats Ice Fawn from Sham |
---|---|
Breed | BSH (British shorthair) |
Color | p 03 |
Sex | female |
Sire | { } |
Dam | { } |
Pedigree | Show pedigree |
Offsprings |
We can not guarantee that the pedigree information is correct.