Autumn
Name | Autumn |
---|---|
Breed | PER (Persian) |
Color | e |
Sex | male |
Born | 1945-04-21 (79 years ago) |
Sire | Byways Byways Shenko |
Dam | Byways Byways Harvest Moon |
Pedigree | Show pedigree |
Offsprings |
We can not guarantee that the pedigree information is correct.
Name | Autumn |
---|---|
Breed | PER (Persian) |
Color | e |
Sex | male |
Born | 1945-04-21 (79 years ago) |
Sire | Byways Byways Shenko |
Dam | Byways Byways Harvest Moon |
Pedigree | Show pedigree |
Offsprings |
We can not guarantee that the pedigree information is correct.